BMW Body Control Module
GM5 ZKE General Basic Control Module

OE Part Number

61 35 6 907 663, 61356907663

ProgRama Part Number

663

Interchange Part Numbers

61 35 3 454 607, 61353454607
61 35 4 101 416, 61354101416
61 35 4 114 282, 61354114282
61 35 4 142 82?, 6135414282?
61 35 4 533 550, 61354533550
61 35 4 533 551, 61354533551
61 35 4 533 552, 61354533552
61 35 4 533 592, 61354533592
61 35 4 533 932, 61354533932
61 35 6 904 484, 61356904484
61 35 6 904 489, 61356904489
61 35 6 904 493, 61356904493
61 35 6 906 091, 61356906091
61 35 6 907 657, 61356907657
61 35 6 907 660, 61356907660
61 35 6 907 697, 61356907697
61 35 6 909 663, 61356909663
61 35 6 914 364, 61356914364
61 35 6 914 367, 61356914367
61 35 6 914 368, 61356914368
61 35 6 919 275, 61356919275
61 35 6 923 371, 61356923371
61 35 6 923 391, 61356923391
61 35 6 923 960, 61356923960
61 35 6 924 250, 61356924250
61 35 6 931 707, 61356931707
61 35 6 932 369, 61356932369
61 35 6 932 371, 61356932371
61 35 6 932 384, 61356932384
61 35 6 932 391, 61356932391
61 35 6 939 943, 61356939943
61 35 6 940 067, 61356940067
61 35 6 941 373, 61356941373
61 35 6 944 840, 61356944840
61 35 6 944 842, 61356944842
61 35 6 944 844, 61356944844
61 35 6 963 026, 61356963026
61 35 6 963 038, 61356963038
61 35 6 963 338, 61356963338
61 35 6 988 086, 61356988086
61 35 8 380 058, 61358380058
61 35 8 384 072, 61358384072
61 35 8 385 439, 61358385439
61 35 8 385 538, 61358385538
61 35 8 385 540, 61358385540
61 35 8 385 541, 61358385541
61 35 8 385 544, 61358385544
61 35 9 116 445, 61359116445
61 35 9 161 931, 61359161931
61.35-6931707, 61356931707

Condition

Remanufactured

Warranty

90 Days

Item Weight

1.10 lbs

Shipping Weight

3.00 lbs

Repair Price

$220.00

Special Repair

$179.00

We'll buy your Core

$

Locate a Dealer


Compatible Cars

Make Model Year
BMW 320i 2000, 2001, 2002, 2003, 2004, 2005
BMW 323Ci 1999, 2000, 2001
BMW 323i 1997, 1998, 1999, 2000, 2001
BMW 325Ci 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007
BMW 325i 2000, 2001, 2002, 2003, 2004, 2005
BMW 325xi 2000, 2001, 2002, 2003, 2004, 2005
BMW 328Ci 1999, 2000
BMW 328i 1997, 1998, 2000
BMW 330Ci 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007
BMW 330i 1999, 2000, 2001, 2002, 2003, 2004, 2005
BMW 330xi 1999, 2000, 2001, 2002, 2003, 2004, 2005
BMW M3 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007